Description
| PHYSICAL PROPERTIES | |
|---|---|
| Appearance | 5c Clear | 
| Specific Weight | 20c 0.918-923 | 
| Refractive Index | 40c 1.4610 – 1.4710 | 
| Volatile Substances | 105c Max: 0.2 | 
| Color (lovibant 5 1/ 4″ cell) | < 1 K | 
| Taste and Odor | Its particular taste and smell | 
| CHEMICAL PROPERTIES | |
|---|---|
| Free fatty acids | Max: 0.3 | 
| The Amount of Soap | 0 | 
| Number of proxide (Meg/kg) | max: 10 | 
| Iodine Number | 94.0-141.0 | 
| Saponification Number | 188 – 194 | 
| Additives | no | 
| NUTRITIONAL VALUES | Nutritional Value in 100 ml Sunflower Oil | 
|---|---|
| Energy | 819 kcal | 
| Protein | 0 | 
| Saturated fat | 10 g | 
| Unsaturated Fatty | 25 g | 
| Polyunsaturated Fatty | 56 g | 
| Carbohydrate | 0 mg | 
| Cholesterol | 0 g | 
| Sodium | 0 g | 
| Vitamine E | 35 mg | 

 Français
 Français 







